|
2008 MIZZOU TRACK & FIELD SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 12/06/07 | Black & Gold Intrasquad ex | Columbia, Mo. (Hearnes Fieldhouse) | 2:45 p.m. CT |
| 12/08/07 | Kansas State All-Comers | Manhattan, Kan. | TBA |
| 01/04/08 | National Pole Vault Summit | Reno, Nev. | 7:00 p.m. PT |
| 01/05/08 | National Pole Vault Summit | Reno, Nev. | 8:00 a.m. PT |
| 01/11/08 | 22nd Missouri Invitational | Columbia, Mo. (Hearnes Fieldhouse) | 1:00 p.m. CT |
| 01/19/08 | Kansas Invitational | Lawrence, Kan. | 11:00 a.m. CT |
| 01/26/08 | Big 12-Mountain West Conference Challenge | Lincoln, Neb. | W, 224-145 |
| Nebraska Wesleyan Invitational | Lincoln, Neb. | 3:30 p.m. CT | |
| Sykes-Sabok Challenge Cup | |||
| 02/01/08 | Sykes-Sabok Cup - Day 1 of 2 | State College, Pa. | 5:30 p.m. ET |
| 02/02/08 | Sykes-Sabok Cup - Day 2 of 2 | State College, Pa. | M-1st of 11, W-2nd of 13 |
| Meyo Invitational | |||
| 02/08/08 | Meyo Invite - Day 1 of 2 | South Bend, Ind. | TBA |
| 02/09/08 | Meyo Invite - Day 2 of 2 | South Bend, Ind. | TBA |
| Iowa State Classic | |||
| 02/15/08 | ISU Classic, Day 1 of 2 | Ames, Iowa | 1:30 p.m. CT |
| 02/16/08 | ISU Classic, Day 2 of 2 | Ames, Iowa | 9:25 a.m. CT |
| 02/22/08 | Central Missouri Classic | Warrensburg, Mo. | All Day |
| 02/23/08 | 24th Annual Missouri All-Comers | Columbia, Mo. (Hearnes Fieldhouse) | 8:00 a.m. CT |
| Big 12 Indoor Championships | |||
| 02/29/08 | Big 12 Indoor, Day 1 of 2 * | Lincoln, Neb. | 9:30 a.m. CT |
| 03/01/08 | Big 12 Indoor, Day 2 of 2 * | Lincoln, Neb. | M-4th; W-8th |
| Indoor's "Last Chance" Weekend | |||
| 03/06/08 | Cornhusker Last Chance | Lincoln, Neb. | 2:00 p.m. CT |
| 03/07/08 | Arkansas Invitational (ss) | Fayetteville, Ark. | TBA |
| 03/08/08 | Cyclone National Track & Field Qualifier (ss) | Ames, Iowa | 10:30 a.m. CT |
| NCAA Indoor Championships | |||
| 03/14/08 | NCAA Indoor, Day 1 of 2 | Fayetteville, Ark. | 9:45 a.m. CT |
| 03/15/08 | NCAA Indoor, Day 2 of 2 | Fayetteville, Ark. | M-38th; W-39th |
| 03/22/08 | Tulsa Duals | Tulsa, Okla. | All Day |
| 9th Annual Missouri Relays | |||
| 03/28/08 | Missouri Relays, Day 1 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | 8:00 a.m. CT |
| 03/29/08 | Missouri Relays, Day 2 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | 8:00 a.m. CT |
| 04/04/08 | at Virginia - Jefferson Cup (dual) | Charlottesville, Va. | All Day |
| 04/05/08 | at Virginia - Jefferson Cup (dual) | Charlottesville, Va. | (M) W, 105-97; (F) L, 103-99 |
| 12th Annual Tom Botts Invitational | |||
| 04/11/08 | Tom Botts Invite, Day 1 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | TBA |
| 04/12/08 | Tom Botts Invite, Day 2 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | TBA |
| Kansas Relays | |||
| 04/16/08 | Kansas Relays - Day 1 of 4 | Lawrence, Kan. | All Day |
| 04/17/08 | Kansas Relays - Day 2 of 4 | Lawrence, Kan. | All Day |
| 04/18/08 | Kansas Relays - Day 3 of 4 | Lawrence, Kan. | All Day |
| 04/19/08 | Kansas Relays - Day 4 of 4 | Lawrence, Kan. | All Day |
| 04/19/08 | Arkansas Invitational | Fayetteville, Ark. | TBA |
| 99th Drake Relays | |||
| 04/23/08 | Drake Relays, Day 1 of 4 | Des Moines, Iowa | TBA |
| 04/24/08 | Drake Relays, Day 2 of 4 | Des Moines, Iowa | TBA |
| 04/25/08 | Drake Relays, Day 3 of 4 | Des Moines, Iowa | TBA |
| 04/26/08 | Drake Relays, Day 4 of 4 | Des Moines, Iowa | TBA |
| 05/02/08 | Arkansas Twilight | Fayetteville, Ark. | All Day |
| 05/03/08 | Ward Haylett Invitational | Manhattan, Kan. | All Day |
| 05/04/08 | Payton Jordan Cardinal Inviational | Palo Alto, Calif. | All Day |
| Big 12 Championships | |||
| 05/16/08 | Big 12 Outdoor, Day 1 of 3 * | Boulder, Colo. | 10:00 a.m. MT |
| 05/17/08 | Big 12 Outdoor, Day 2 of 3 * | Boulder, Colo. | 10:00 a.m. MT |
| 05/18/08 | Big 12 Outdoor, Day 3 of 3 * | Boulder, Colo. | 10:00 a.m. MT |
| 5th Annual Audrey Walton Combined Events | |||
| 05/21/08 | Walton Combined Events, Day 1 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | TBA |
| 05/22/08 | Walton Combined Events, Day 2 of 2 | Columbia, Mo. (Audrey J. Walton Stadium) | TBA |
| NCAA Mideast Regional | |||
| 05/30/08 | NCAA Regionals, Day 1 of 2 | Fayetteville, Ark. | TBA |
| 05/31/08 | NCAA Regionals, Day 2 of 2 | Fayetteville, Ark. | TBA |
| NCAA Championships | |||
| 06/11/08 | NCAA Outdoor, Day 1 of 4 | Des Moines, Iowa | TBA |
| 06/12/08 | NCAA Outdoor, Day 2 of 4 | Des Moines, Iowa | TBA |
| 06/13/08 | NCAA Outdoor, Day 3 of 4 | Des Moines, Iowa | TBA |
| 06/14/08 | NCAA Outdoor, Day 4 of 4 | Des Moines, Iowa | TBA |
| USATF Junior Championships | |||
| 06/20/08 | USATF Juniors, Day 1 of 3 | Columbus, Ohio | TBA |
| 06/21/08 | USATF Juniors, Day 2 of 3 | Columbus, Ohio | TBA |
| 06/22/08 | USATF Juniors, Day 3 of 3 | Columbus, Ohio | TBA |
| USATF Olympic Team Trials | |||
| 06/27/08 | US Olympic Trials, Day 1 of 8 | Eugene, Ore. | TBA |
| 06/28/08 | US Olympic Trials, Day 2 of 8 | Eugene, Ore. | TBA |
| 06/29/08 | US Olympic Trials, Day 3 of 8 | Eugene, Ore. | TBA |
| 06/30/08 | US Olympic Trials, Day 4 of 8 | Eugene, Ore. | TBA |
| 07/03/08 | US Olympic Trials, Day 5 of 8 | Eugene, Ore. | TBA |
| 07/04/08 | US Olympic Trials, Day 6 of 8 | Eugene, Ore. | TBA |
| 07/05/08 | US Olympic Trials, Day 7 of 8 | Eugene, Ore. | TBA |
| 07/06/08 | US Olympic Trials, Day 8 of 8 | Eugene, Ore. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
ex
Exhibition Event









