2007 NCAA Track & Field Mideast Regional

 

Results  |  Schedule  |  Last Completed Heat  |  Last Completed Event

Note: This page displays the start list for this event until it has been completed, at which point final results will display.

Photos: Final

 Delta Timing Group - Contractor License 
                          NCAA Division I 2007 Outdoor                          
                         Track & Field MidEast Regional                         
                    Columbia,  MO  - 5/25/2007 to 5/26/2007                     
 
Event 25  Women 1500 Meter Run
================================================================================
 2 Heats - Advance top 4 in each plus next best 4 times to final                
 One waterfall line start.                                                      
    American: $ 3:57.12  7/26/1983   Mary Slaney, Athletics West                
College Best: @ 4:05.81  8/3/1991    Sonja O'Sullivan, Villanova                
MidEast Regn: # 4:11.27              Lindsey Gallo, Michigan                    
     Stadium: ! 4:12.15  2000        Kara Wheeler, Colorado                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Nicole Edwards            JR Michigan             4:19.23    4:16.43   10   
  2 Dacia Barr                JR Arkansas             4:22.78    4:16.48    8   
  3 Rose-Anne Galligan        FR Tennessee            4:23.18    4:17.20    6   
  4 Sarah Bowman              SO Tennessee            4:18.43    4:17.87    5   
  5 Ann Detmer                JR Wisconsin            4:23.21    4:19.26    4   
  6 Michaela Courtney         SR Marquette            4:19.06    4:23.33    3   
  7 Corrie Whisner            SR Purdue               4:23.39    4:24.10    2   
  8 Rachel Zubricky           SR Akron                4:23.59    4:25.80    1   
  9 Rolanda Bell              SO Tennessee            4:23.20    4:26.40        
 10 Laura Farley              SR Purdue               4:22.08    4:26.72        
 11 Angela Bizzari            FR Illinois             4:20.96    4:41.33        
 12 Gwen Jorgensen            SO Wisconsin            4:21.28    4:43.67        
================================================================================
                         Women - Team Rankings - 8 Events Scored                
================================================================================
    1) Arkansas                    30        2) Michigan                   22   
    2) Purdue                      22        4) LSU                        19   
    4) Tennessee                   19        6) Mississippi                18   
    7) Southern Mississippi        14        8) Missouri                   12   
    9) Memphis                     10.33    10) Southern Illinois          10   
   10) Alabama                     10       10) Notre Dame                 10   
   10) Wisconsin                   10       10) Akron                      10   
   15) Auburn                       8       15) Samford                     8   
   15) Ohio State                   8       18) Illinois                    7   
   18) Louisville                   7       20) Western Michigan            6   
   20) Toledo                       6       20) Cincinnati                  6   
   23) Middle Tennessee State       5       23) Northern Illinois           5   
   23) Tulane                       5       26) Southeastern Louisiana      4   
   26) Tennessee-Chattanooga        4       28) Louisiana Tech              3   
   28) Marquette                    3       30) Ohio                        2   
   30) Indiana State                2       30) Indiana                     2   
   30) Michigan State               2       34) Vanderbilt                  1   
   34) Youngstown State             1       36) East Tennessee State        0.33
   36) Loyola-IL                    0.33