Results | Schedule | Last Completed Heat | Last Completed Event
Note: This page displays the start list for this event until it has been completed, at which point final results will display.
Photos: Final
Delta Timing Group - Contractor License
NCAA Division I 2007 Outdoor
Track & Field MidEast Regional
Columbia, MO - 5/25/2007 to 5/26/2007
Event 9 Men 110 Meter Hurdles
=====================================================================================
4 Heats - Advance heat winners plus next best 4 times to final
American: $ 12.90 7/11/2006 Dominique Arnold, Nike
College Best: @ 13.00 5/6/1979 Renaldo Nehemiah, Maryland
MidEast Regn: # 13.36 5/27/2006 Aries Merritt, Tennessee
Stadium: ! 13.51 1998 Larry Wade, Texas A&M
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 John Yarbrough JR Mississippi 13.75 13.48! 0.6 10
2 Tyron Akins JR Auburn 13.90 13.51! 0.6 8
3 Alleyne Lett SR LSU 13.85 13.57 0.6 6
4 Keith Hopkins JR Purdue 13.97 13.76 0.6 5
5 Jeff Porter SR Michigan 13.97 13.78 0.6 4
6 Ryan Fontenot JR LSU 14.16 13.87 0.6 3
7 Juan Walker SR M. Tenn. St. 14.11 14.06 0.6 2
8 John Childress SR Michigan State 14.25 14.15 0.6 1
=====================================================================================
Men - Team Rankings - 10 Events Scored
=====================================================================================
1) Auburn 47 2) Louisville 39
3) Kent State 28.75 4) Wisconsin 27
5) Mississippi 26 6) LSU 24
7) Notre Dame 17.50 8) Arkansas 16
8) Kentucky 16 10) Middle Tennessee State 13
10) Michigan 13 10) Indiana 13
13) Purdue 11.50 14) Eastern Michigan 11
15) Missouri 9 15) Akron 9
17) Illinois 8 18) Arkansas State 7.50
19) South Alabama 7 20) Southern Illinois 5
20) Memphis 5 20) Tennessee 5
20) Grambling State 5 24) Illinois State 4.50
25) Wisconsin-Milwaukee 4 26) McNeese State 3
26) Louisiana Tech 3 26) Alabama 3
29) East Tennessee State 2 29) Ohio 2
31) Southeastern Louisiana 1.75 32) Michigan State 1
32) Ohio State 1 34) Alabama State 0.75
34) Southern 0.75
