Results | Schedule | Last Completed Heat | Last Completed Event
Note: This page displays the start list for this event until it has been completed, at which point final results will display.
Photos: Heat 1 | Heat 2 | Heat 3
Delta Timing Group - Contractor License
NCAA Division I 2007 Outdoor
Track & Field MidEast Regional
Columbia, MO - 5/25/2007 to 5/26/2007
Event 1 Men 100 Meter Dash
=================================================================================
3 Heats - Advance heat winners plus next best 5 times to final
American: $ 9.79 6/16/1999 Maurice Green, Nike
College Best: @ 9.90 7/27/1996 Ato Boldon, UCLA
MidEast Regn: # 10.13 5/28/2005 Steve Mullings, Mississippi State
Stadium: ! 10.20 Willi Moore ('99)/L. Armstrong ('00), Ole Miss
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Orlando Reid SR M. Tenn. St. 10.29 10.31Q -0.7 3
2 Trindon Holliday SO LSU 10.08 10.35Q 0.7 2
3 J-Mee Samuels SO Arkansas 10.13 10.38Q +0.0 1
4 Evander Wells FR Tennessee 10.32 10.37q 0.7 2 10.363
5 Demi Omole SR Wisconsin 10.19 10.37q -0.7 3 10.365
6 Rubin Williams JR Tennessee 10.35 10.40q -0.7 3
7 Michael Coleman SO Louisiana Tech 10.33 10.43q +0.0 1
8 Adam Harris SO Michigan 10.48 10.45q 0.7 2
9 LaVarius Giles FR Jackson State 10.40 10.46 +0.0 1
10 Marc Johnson SR Kent State 10.40 10.50 0.7 2
11 Richard Thompson JR LSU 10.31 10.52 0.7 2
12 Ravyn Hayward JR Northwestern State 10.29 10.53 +0.0 1
13 Keantown Gray JR Grambling State 10.41 10.55 0.7 2
14 Matthieu Pritchett JR Tennessee 10.35 10.55 -0.7 3
15 James Rainer SR E. Tenn St. 10.44 10.57 +0.0 1
16 Greg Bracey SR Missouri 10.45 10.61 -0.7 3
17 Willie Green SR Memphis 10.47 10.65 +0.0 1
18 Justin Arceneaux FR Louisiana-Lafayette 10.49 10.66 -0.7 3
19 Chris Howell SR Tennessee State 10.77 10.71 +0.0 1
20 Mychael Stewart SO Arkansas 10.49 10.73 +0.0 1
21 Jose Acevedo SO Kentucky 10.45 10.73 -0.7 3
22 Melvin Ogletree SO Alabama State 10.47 10.80 0.7 2
23 Lamar Hicks SO Troy 10.50 10.85 -0.7 3
========================================================================================
Men - Team Rankings - 3 Events Scored
========================================================================================
1) Kent State 28 2) Auburn 18
3) Louisville 15 4) Indiana 9
5) Illinois 8 6) Purdue 6.50
7) Akron 6 8) Memphis 5
8) Missouri 5 10) Wisconsin-Milwaukee 4
10) Tennessee 4 12) McNeese State 3
13) Alabama 2 14) Arkansas State 1.50
15) Ohio State 1 15) Southeastern Louisiana 1
